Length: | 11.86 m |
---|---|
Beam: | 3.62 m |
Draught: | 0.75 m |
Cabins: | 2 |
---|---|
Berths: | 6 (4+2) |
WC / Shower: | 1 |
Engine: | Volvo 2 x 260 HP, Diesel |
---|---|
Fuel capacity: | 560.00 l |
Water capacity: | 160.00 l |
Air condition , Inverter , Wi-Fi & Internet , Refrigerator , Bimini , Outboard engine , Teak Cockpit , Dinghy , Holding tank
Radio-CD player , TV
Chart plotter , Bow thruster
Security deposit: 2,000.00 €
01.01. - 17.05. | 17.05. - 31.05. | 31.05. - 21.06. | 21.06. - 28.06. | 28.06. - 12.07. | 12.07. - 09.08. | 09.08. - 23.08. | 23.08. - 13.09. | 13.09. - 27.09. | 27.09. - 31.12. |
---|---|---|---|---|---|---|---|---|---|
4,180 € | 5,090 € | 5,490 € | 6,090 € | 6,190 € | 6,290 € | 6,090 € | 5,490 € | 5,090 € | 4,180 € |
Charter pack (motor boats) includes: final cleaning, transit log, Wi-Fi no limit, dinghy with outboard engine & fuel (5 l), gas (2,5 kg), bed linen and towels (1 big, 1 small sized/person), welcome pack, VAT | 300.00 € | per booking |
Tourist tax/pax | 1.33 € | per night |
SUP - Stand Up Paddle | 120.00 € | per week |
Hostess (extra cost: food and drinks) | 1,260.00 € | per week |
Kayak - 1 seat | 140.00 € | per week |
Transfer (1-3 pax) one way from/to airport | 55.00 € | per booking |
Early check-in (from 1 pm) | 170.00 € | per booking |
Fishing cane | 25.00 € | per week |
Skipper (motor boats, extra cost: food and drinks) | 1,400.00 € | per week |
Doctor 24/7 service/person | 30.00 € | per week |
Kayak - 2 seats | 200.00 € | per week |
Towels (1 large + 1 small) | 5.00 € | per week |
Ice maker (220 V) | 50.00 € | per week |
Snorkeling equipment | 15.00 € | per week |
Transfer (4-8 pax) one way from/to airport | 75.00 € | per booking |
booking