Length: | 10.56 m |
---|---|
Beam: | 3.32 m |
Draught: | 0.96 m |
Cabins: | 2 |
---|---|
Berths: | 4 |
WC / Shower: | 1 |
Engine: | 2x250 HP Suzuki |
---|---|
Fuel capacity: | 520.00 l |
Water capacity: | 175.00 l |
Radio-CD player
Cockpit cushions , Outboard engine , Dinghy , Wi-Fi & Internet
Bow thruster
Security deposit: 3,000.00 €
Tourist tax (or 9,31 EUR per person per week) | 1.33 € | per person/night |
WiFi | 0.00 € | per booking |
Transit log 2025 (up to 13 m except catamarans) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 315.00 € | per booking |
Hostess 2024- up to 13m except catamarans (food not included) | 160.00 € | per night |
Stand Up Paddle 2024 | 125.00 € | per week |
Early check-in until 14:00 h | 190.00 € | per booking |
Extra Snorkeling Set | 30.00 € | per week |
Skipper 2024- up to 13m except catamarans (food not included) | 200.00 € | per night |
Deposit insurance 3 | 160.00 € | per week |
booking