Length: | 11.73 m |
---|---|
Beam: | 6.63 m |
Draught: | 1.20 m |
Cabins: | 4 |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 4 |
Engine: | 2 |
---|---|
Fuel capacity: | 300.00 l |
Water capacity: | 530.00 l |
Inverter , Dinghy , Bimini , Solar Panels
Autopilot , Chart plotter , Chart plotter in cockpit
Lazy bag
Security deposit: 3,500.00 €
04.01. - 14.04. | 14.04. - 10.05. | 10.05. - 14.06. | 14.06. - 19.07. | 19.07. - 23.08. | 23.08. - 13.09. | 13.09. - 11.10. | 11.10. - 25.10. | 25.10. - 15.11. | 15.11. - 20.12. | 20.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|
3,390 € | 4,390 € | 6,750 € | 9,250 € | 6,190 € | 4,550 € | 3,490 € | 4,750 € | 4,990 € |
FREE WIFI (UNLIMITED) | 0.00 € | per booking |
Charter pack Balearic |
500.00 € | per booking |
Gennaker (1000 EUR deposit) | 300.00 € | per week |
Fishing Rod | 50.00 € | per booking |
Hostess/sailor (hostess food is the client's obligation) | 220.00 € | per night |
Chef cook | 250.00 € | per night |
Skipper (low/middle season) (skipper's food is the client's obligation) | 200.00 € | per night |
OneWay charter Formentera | 350.00 € | per booking |
Gas BBQ (+500€ deposit) | 200.00 € | per week |
Early check in (from 14:00) | 300.00 € | per booking |
SUP | 120.00 € | per week |
JBL BOOMBOX AUDIO | 100.00 € | per week |
Floating matt | 100.00 € | per week |
outboard engine for an extra week | 100.00 € | per week |
Underwater scooter JOBE | 200.00 € | per week |
Safety net | 250.00 € | per week |
Skipper high season (Only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
booking