Length: | 14.75 m |
---|---|
Beam: | 8.10 m |
Draught: | 1.40 m |
Cabins: | 6 |
---|---|
Berths: | 13 (12+1) |
WC / Shower: | 4 |
Engine: | 2xYanmar 80HP |
---|---|
Fuel capacity: | 1080.00 l |
Water capacity: | 830.00 l |
Autopilot , Chart plotter
Bimini , Cockpit cushions , Teak Cockpit , Dinghy , Air condition , Cockpit speakers , Generator
Security deposit: 3,000.00 €
03.05. - 31.05. | 31.05. - 21.06. | 21.06. - 19.07. | 19.07. - 09.08. | 09.08. - 30.08. | 30.08. - 13.09. | 13.09. - 31.12. |
---|---|---|---|---|---|---|
11,900 € | 13,000 € | 15,800 € | 16,900 € | 15,800 € | 11,900 € | 8,700 € |
2x Stand up paddle included in price | 0.00 € | per booking |
Tourist tax | 1.40 € | per person/night |
Charter pack catamarans/SY above 50 | 380.00 € | per booking |
Skipper Lagoon50 | 1,750.00 € | per week |
ONE WAY fee | 600.00 € | per booking |
New Option Type | 0.00 € | per booking |
Cook + meals | 1,750.00 € | per booking |
Provisioning service | 50.00 € | per booking |
Safety net (without installation) | 20.00 € | per booking |
Crew change (with final cleaning) | 250.00 € | per booking |
Hostess + meals | 1,540.00 € | per week |
booking