Length: | 13.96 m |
---|---|
Beam: | 7.87 m |
Draught: | 1.30 m |
Cabins: | 6 (4+2) |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 4 |
Engine: | 2x54 hp |
---|---|
Fuel capacity: | 700.00 l |
Water capacity: | 1000.00 l |
Holding tank , Cockpit cushions , Refrigerator , Solar Panels , Water maker
Lazy jack
Security deposit:
Charter pack | 300.00 € | per booking |
Outboard engine free of charge | 0.00 € | per week |
Reduced Refundable deposit 800 € with insurance preium | 800.00 € | per booking |
Mandatory Deposit insurance 400 € scheme | 400.00 € | per booking |
Crew change (does not include end cleaning,bedlinen and towels) | 100.00 € | per booking |
Canoe | 100.00 € | per week |
Beach towels (per piece) | 5.00 € | per booking |
Safety charter pack (railing net+children lifevests) | 200.00 € | per booking |
Deck hand fee (+ food extra) | 770.00 € | per week |
Sunday Check-in (if possible) | 70.00 € | per booking |
Skipper fee (+ food provision and own bed) | 1,400.00 € | per week |
WIFI 10 GB | 80.00 € | per booking |
Early check-in till 14:00 | 150.00 € | per booking |
Sunday Check-out (if possible) | 70.00 € | per booking |
WiFi 5 GB | 50.00 € | per booking |
SUP (+ 200 EUR extra security deposit) | 140.00 € | per week |
Snorkeling equipment (per set) | 10.00 € | per week |
Automatic inflatable Life Jacket (per piece + 15 EUR for each used one) | 15.00 € | per booking |
Hostess fee (+ food extra) | 1,190.00 € | per week |
Extra bedlinen and towels (per cabin) ) | 20.00 € | per booking |
Gennaker - if possible (+ 400 EUR extra security deposit) | 35.00 € | per day |
Fishing equipment | 80.00 € | per week |
Cook + food | 1,330.00 € | per week |
Gas Grill (BBQ) | 50.00 € | per week |
booking