Length: | 14.60 m |
---|---|
Beam: | 4.74 m |
Draught: | 2.15 m |
Cabins: | 4 (Big master cabin) |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 2 |
Engine: | 75 hp |
---|---|
Fuel capacity: | 400.00 l |
Water capacity: | 800.00 l |
Bow thruster , Autopilot , Chart plotter , Chart plotter in cockpit
Inverter , Dinghy , Sprayhood , Cockpit cushions , Bimini , Solar Panels
Security deposit: 3,500.00 €
04.01. - 10.05. | 10.05. - 14.06. | 14.06. - 19.07. | 19.07. - 23.08. | 23.08. - 13.09. | 13.09. - 11.10. | 11.10. - 15.11. | 15.11. - 20.12. | 20.12. - 31.12. |
---|---|---|---|---|---|---|---|---|
3,190 € | 3,590 € | 4,590 € | 6,290 € | 4,350 € | 3,750 € | 2,990 € | 3,990 € | 3,850 € |
FREE WIFI (UNLIMITED) | 0.00 € | per booking |
Charter pack Balearic |
500.00 € | per booking |
Final cleaing veleros Mallorca | 200.00 € | per booking |
Gennaker (1000 EUR deposit) | 300.00 € | per week |
Chef cook | 250.00 € | per night |
Skipper (low/middle season) (skipper's food is the client's obligation) | 200.00 € | per night |
OneWay charter Formentera | 350.00 € | per booking |
Gas BBQ (+500€ deposit) | 200.00 € | per week |
SUP | 120.00 € | per week |
JBL BOOMBOX AUDIO | 100.00 € | per week |
Safety net | 250.00 € | per week |
Floating matt | 100.00 € | per week |
outboard engine for an extra week | 100.00 € | per week |
Early check in (from 14:00) | 300.00 € | per booking |
Fishing Rod | 50.00 € | per booking |
Underwater scooter JOBE | 200.00 € | per week |
Hostess/sailor (hostess food is the client's obligation) | 220.00 € | per night |
Skipper high season (Only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
booking