Length: | 11.56 m |
---|---|
Beam: | 3.50 m |
Draught: | 1.14 m |
Cabins: | 2 |
---|---|
Berths: | 5 (4+1) |
WC / Shower: | 1 |
Engine: | 2 x Volvo Penta D4-320 |
---|---|
Fuel capacity: | 700.00 l |
Water capacity: | 270.00 l |
Bow thruster
Electric winches , Wi-Fi & Internet , Air condition , Swimming platform , Inverter , Generator , Solar Panels , Dinghy
Visitor's tax >12 years (per person)* | 1.35 € | per night |
Transit log motor boats 12 - 13 m | 220.00 € | per booking |
Kayak (tandem) | 250.00 € | per week |
Pet on board | 200.00 € | per booking |
S.U.P. board | 150.00 € | per week |
Skipper (motorboat) | 220.00 € | per day |
Child netting | 150.00 € | per booking |
Beach towels (set of 8 pcs) | 40.00 € | per booking |
Hostess - sailboats and motor boats (preparation of breakfast and lunch OR dinner)- APA obligatory | 1,260.00 € | per week |
booking