Length: | 13.50 m |
---|---|
Beam: | 3.83 m |
Draught: | 0.86 m |
Cabins: | 3 |
---|---|
Berths: | 6 |
WC / Shower: | 2 |
Engine: | 110 hp |
---|---|
Fuel capacity: | 200.00 l |
Water capacity: | 220.00 l |
Autopilot , Chart plotter , Bow thruster , Radar
Air condition , Inverter , Coffee maker , Electric toilet , Refrigerator , Dinghy , Sprayhood , Teak deck , Teak Cockpit , Wi-Fi & Internet , Cockpit speakers
DVD player , Radio-CD player , TV
Security deposit: 3,000.00 €
Tourist tax per a person | 1.33 € | per night |
VAMIA transit log | 330.00 € | per booking |
SEABOB F5S | 1,500.00 € | per week |
SEABOB F5 | 1,200.00 € | per week |
LAMPUGA AIR (electric jet surfboard) | 1,960.00 € | per week |
Beach towel | 10.00 € | per week |
Sunday check-out | 200.00 € | per week |
Early check-in (from 13:00h) | 300.00 € | per booking |
Outboard engine (electrical) | 120.00 € | per week |
Extra towel set (bath & hand towel) | 15.00 € | per week |
Skipper instructor | 400.00 € | per day |
SUP | 150.00 € | per week |
Skipper | 300.00 € | per night |
Sunday check-in | 200.00 € | per week |
booking