Length: | 12.40 m |
---|---|
Beam: | 4.30 m |
Draught: | 2.10 m |
Cabins: | 3 |
---|---|
Berths: | 6 |
WC / Shower: | 2 |
Engine: | 41.9 HP |
---|---|
Fuel capacity: | 210.00 l |
Water capacity: | 460.00 l |
Bow thruster , Autopilot , Chart plotter
Bimini , Sprayhood , Inverter , Heating , Electric toilet
Radio-CD player
Security deposit: 2,500.00 €
12.04. - 26.04. | 26.04. - 21.06. | 21.06. - 06.09. | 06.09. - 04.10. | 04.10. - 25.10. | 25.10. - 01.11. | 01.11. - 15.11. | 15.11. - 31.12. |
---|---|---|---|---|---|---|---|
2,700 € | 3,700 € | 3,500 € | 4,100 € | 3,800 € | 3,200 € | 2,700 € | 2,300 € |
Obligatory extra package 2024 A | 330.00 € | per booking |
Internet 200 GB | 75.00 € | per week |
Flexible bulkhead | 100.00 € | per booking |
Safety net | 150.00 € | per booking |
Skipper + food + cabin | 150.00 € | per night |
Regatta Fee | 400.00 € | per week |
Extra towel | 5.00 € | per person |
IRC Certificate | 200.00 € | per booking |
Hostess + food + cabin | 150.00 € | per night |
Early Check-in 13:00 | 100.00 € | per booking |
Stand-up Paddle | 100.00 € | per week |
Outboard engine | 80.00 € | per week |
Gennaker + deposit of 500 Euro | 250.00 € | per week |
Overnight | 100.00 € | per booking |
Extra linen | 5.00 € | per person |
booking