Length: | 13.98 m |
---|---|
Beam: | 4.49 m |
Draught: | 2.20 m |
Cabins: | 5 |
---|---|
Berths: | 10 |
WC / Shower: | 2 |
Engine: | 57HP |
---|---|
Fuel capacity: | 250.00 l |
Water capacity: | 650.00 l |
Solar Panels , Inverter
Security deposit:
Final cleaning 5 cbs & cats | 250.00 € | per booking |
One-way fees: Athens-Kos/Rhodes | 900.00 € | per booking |
SUP | 150.00 € | per week |
One-way fees: Corfu-Lefkas | 350.00 € | per booking |
One-way fees: Athens-Paros/Mykonos | 450.00 € | per booking |
One-way fees: Paros-Mykonos | 0.00 € | per booking |
One-way fees: Athens -Lefkas/Corfu | 1,150.00 € | per booking |
Outboard engine | 0.00 € | per booking |
Early check in 14:00 | 100.00 € | per booking |
Hostess | 170.00 € | per night |
Saftey net | 120.00 € | per week |
Gennaker | 175.00 € | per week |
Outboard engine | 80.00 € | per week |
Wifi spot (5 GB data) | 50.00 € | per week |
One-way fees: Rhodes-Kos | 350.00 € | per booking |
booking