Length: | 9.61 m |
---|---|
Beam: | 3.31 m |
Draught: | 1.28 m |
Cabins: | 2 |
---|---|
Berths: | 4 |
WC / Shower: | 1 |
Engine: | Twin Mercruiser 6.2 350DTS brand new engines |
---|---|
Fuel capacity: | 520.00 l |
Water capacity: | 150.00 l |
Inverter , Air condition , Refrigerator , Dinghy , Teak Cockpit , Swimming platform , Bimini , Cockpit cushions
Bow thruster
TV
Security deposit: 4,000.00 €
Tourist tax per a person | 1.33 € | per night |
Transit log | 280.00 € | per booking |
SEABOB F5S | 1,500.00 € | per week |
SEABOB F5 | 1,200.00 € | per week |
LAMPUGA AIR (electric jet surfboard) | 1,960.00 € | per week |
Beach towel | 10.00 € | per week |
Sunday check-out | 200.00 € | per week |
Early check-in (from 13:00h) | 300.00 € | per booking |
Skipper instructor | 400.00 € | per day |
SUP | 150.00 € | per week |
Skipper | 300.00 € | per night |
Sunday check-in | 200.00 € | per week |
booking