
Length: | 11.35 m |
---|---|
Beam: | 3.80 m |
Draught: | 1.95 m |
Cabins: | 3 |
---|---|
Berths: | 8 (6+2) |
WC / Shower: | 1 |
Engine: | Volvo 29 HP, Diesel |
---|---|
Fuel capacity: | 150.00 l |
Water capacity: | 210.00 l |
Autopilot , Bow thruster , Chart plotter in cockpit
Sprayhood , Cockpit speakers , Swimming platform , Wi-Fi & Internet , Refrigerator , Bimini
Security deposit: 1,500.00 €
01.01. - 03.05. | 03.05. - 10.05. | 10.05. - 24.05. | 24.05. - 31.05. | 31.05. - 07.06. | 07.06. - 14.06. | 14.06. - 28.06. | 28.06. - 05.07. | 05.07. - 16.08. | 16.08. - 30.08. | 30.08. - 06.09. | 06.09. - 13.09. | 13.09. - 20.09. | 20.09. - 27.09. | 27.09. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,290 € | 1,490 € | 1,590 € | 1,990 € | 1,690 € | 2,690 € | 2,890 € | 3,090 € | 3,190 € | 3,090 € | 2,890 € | 2,790 € | 2,290 € | 1,990 € | 1,690 € |
Charter pack (35-37 ft) | 280.00 € | per booking |
Tourist tax/pax | 1.33 € | per night |
Transfer (1-3 pax) one way from/to airport | 55.00 € | per booking |
SUP - Stand Up Paddle | 120.00 € | per week |
Skipper: Jedrilice do 49ft + food ( + extra cost: food / payable on spot in cash) | 200.00 € | per day |
Sail refreshement (skipper instructor; 1 day sailing refresher program - Sunday) | 270.00 € | per booking |
Kayak - 1 seat | 140.00 € | per week |
Early check-in 3 cab (from 1 pm) | 130.00 € | per booking |
Towels (1 large + 1 small) | 5.00 € | per week |
Doctor 24/7 service/person | 30.00 € | per week |
Kayak - 2 seats | 200.00 € | per week |
Ice maker (220 V) | 50.00 € | per week |
Transfer (4-8 pax) one way from/to airport | 75.00 € | per booking |
booking